Facility Rental Rates
Any rates not specifically indicated here will be determined by the Executive Director of Community Services.
All fees are subject to change without notice.
Elementary School Buildings
| Space/Equipment | Level One (Fully discounted except personnel fees) | Level Two (Discounted 50% except personnel fees) | Level Three (Not discounted) |
|---|---|---|---|
| Classroom | No charge | $25/hour | $50/hour |
| Library/Media Center | No charge | $25/hour | $50/hour |
| Gym | No charge | $30/hour | $60/hour |
| Athletic Fields | No charge | $50 per use | $100 per use |
| Parking lot | No charge | $25 per use | $50 per use |
Middle School Buildings
| Space/Equipment | Level One (Fully discounted except personnel fees) | Level Two (Discounted 50% except personnel fees) | Level Three (Not discounted) |
|---|---|---|---|
| Auditorium | no charge | $112.50/hour | $225/hour |
| Band Room | no charge | $25/hour | $50/hour |
| Cafeteria | no charge | $45/hour | $90/hour |
| Choir Room | no charge | $25/hour | $50/hour |
| Classsroom | no charge | $25/hour | $50/hour |
| LGI | no charge | $37.50/hour | $75/hour |
| Library/Media Center | no charge | $45/hour | $90/hour |
| Gym- Lower (applies to all four gyms at ERMS) | no charge | $45/hour | $90/hour |
| Gym- Upper | no charge | $30/hour | $60/hour |
| Tennis Courts | no charge | $25/hour | $50/hour |
| Track | no charge | $87.50 per use | $175 per use |
| Athletic fields | no charge | $125 per use | $250 per use |
| Football stadium | no charge | $125 per use | $250 per use |
| Parking lot | no charge | $37.50/hour | $75 per use |
| Pool | no charge | $30/hour | $60/hour |
Freshman Center
| Space/Equipment | Level One (Fully discounted except personnel fees) | Level Two (Discounted 50% except personnel fees) | Level Three (Not discounted) |
|---|---|---|---|
| Band Room | no charge | $25/hour | $50/hour |
| Cafeteria | no charge | $60/hour | $120/hour |
| Choir Room | no charge | $25/hour | $50/hour |
| Classroom | no charge | $25/hour | $50/hour |
| Library/Media Center | no charge | $60/hour | $120/hour |
| LGI | no charge | $25/hour | $50/hour |
| Gym- Lower | no charge | $45/hour | $90/hour |
| Gym- Upper (small space) | no charge | $20/hour | $40/hour |
| Tennis Courts | no charge | $25/hour | $50/hour |
| Athletic fields | no charge | $125 per use | $250 per use |
| Parking lot | no charge | $50/hour | $100/hour |
High School
| Space/Equipment | Level One (Fully discounted except personnel fees) | Level Two (Discounted 50% except personnel fees) | Level Three (not discounted) |
|---|---|---|---|
| Auditorium | no charge | Per case basis | Per case basis |
| Aerobics room | no charge | $25/hour | $50/hour |
| Band Room | no charge | $25/hour | $50/hour |
| Choir Room | no charge | $25/hour | $50/hour |
| Cafeteria | no charge | $60/hour | $120/hour |
| Classroom | no charge | $25/hour | $50/hour |
| Library/Media Center | no charge | $60/hour | $120/hour |
| Hallway/Entrance Lobby | no charge | $25/hour | $50/hour |
| LGI | no charge | $50/hour | $100/hour |
| Gym- Lower | no charge | $90/hour | $180/hour |
| Gum- Upper | no charge | $37.50/hour | $75/hour |
| Tennis Courts | no charge | $25/hour | $50/hour |
| Athletic fields | no charge | $125 per use | $250 per use |
| Rams Den | no charge | $30/hour | $60/hour |
| The Ted Stadium | no charge | $175/hour | $350/hour |
| Turf field | no charge | $125 per use | $250 per use |
| Parking lot | no charge | $50 per use | $100 per use |
| Pool | no charge | $60/hour | $120/hour |
| Weight room | no charge | $12/hour | $24/hour |
| Wrestling | no charge | $30/hour | $60/hour |
Camp Rockford
| Space | Level One (full discounted except personnel fees) | Level Two (Discounted 50% except personnel fees) | Level Three (not discounted) |
|---|---|---|---|
| Camp Rockford: use of buildings and grounds | no charge | $30/day | $60/day |
Personnel Fees
| Personnel Staff | Level One (Fully discounted except personnel fees) | Level Two (discounted 50% except personnel fees) | Level Three (not discounted) |
|---|---|---|---|
| Custodial - regular | $32/hour | $32/hour | $32/hour |
| Custodial - Overtime | $48/hour | $48/hour | $48/hour |
| Custodial - Double Time | $64/hour | $64/hour | $64/hour |
| Lifeguard | $20/hour | $20/hour | $20/hour |
| Auditorium technician | $40/hour | $40/hour | $40/hour |
| Scoreboard technician | $40/hour | $40/hour | $40/hour |
| Event Manager | $25/hour | $25/hour | $25/hour |
| Field prep/maintenance | $25/hour | $25/hour | $25/hour |
Equipment
| Equipment | Level One (Fully discounted except personnel fees) | Level Two (Discounted 50% except personnel fees) | Level Three (not discounted) |
|---|---|---|---|
| Projector | no charge | $12.50 per use | $25 per use |
| Screen | no charge | $12.50 per use | $25 per use |
| DVD/VCR/TV | no charge | $12.50 per use | $25 per use |
| Laptop | no charge | $12.50 per use | $25 per use |
| Microphone | no charge | $12.50 per use | $25 per use |
| Podium | no charge | $12.50 per use | $25 per use |
| Piano | no charge | $17.50 per use | $35 per use |
| Speaker system | no charge | $20 per use | $40 per use |
| banquet tables | no charge | $5 per use | $10 per use |
| additional chairs | no charge | $5 per use | $10 per use |
| Trash receptacles | no charge | $5 per use | $10 per use |
| Lining of athletic field | no charge | $10 per bag | $10 per bag |
*Per Season Field Use - when approved by Community Services
| *Per Season Field Use - when approved by Community Services | Level One (fully discounted except for personnel fees) | Level Two (discounted 50% except personnel fees) | Level Three (not discounted) |
|---|---|---|---|
| All fields used for determined season (does not include any tournament dates; they are priced separately). | No charge | $500 flat rate (no refunds for cancelled dates) | $1,000 flat rate (no refunds for cancelled dates) |
*A group which is eligible for a Per Season rate will be determined by Community Services and a specific time and location approved for use will be determined by Community Services. Per Season Use cannot conflict with school-sponsored sports.





