Transparency Reporting
Budget and Salary/Compensation Transparency Reporting
Audited Financial Statements
Benchmark Assessment Reporting
Board Approved Budget
Fiscal Year 2025-2026 General Fund Amendment
Fiscal Year 2025-2026 Special Revenue Funds Amendment
Fiscal Year 2026-2027 General Fund Budget Adoption
Fiscal Year 2026-2027 Special Revenue Budget Adoption
Fiscal Year 2025-26 General Fund Adoption
Fiscal Year 2025-26 Special Revenue Funds Adoption
Elementary and Secondary School Emergency Relief Fund (ESSER) Fact Sheet
Current Bargaining Agreements
Current Operating Expenditures
District Paid Association Dues & Credit Card Information
District Paid Lobbying Costs
District did not incur any district paid lobbying costs for fiscal year 2024-2025.
District Paid Out-of-State Travel Information
Employee Compensation Information
Rockford Public Schools
Total Compensation For Wages Greater Than $100,000
Calendar Year 2025
Employee Compensation Information 2025
| Position | Total Salary | FICA/Medicare | Retirement | Insurance |
|---|---|---|---|---|
| Superintendent | $317,495 | $15,522 | $101,617 | $27,772 |
| Assistant Superintendent | $228,346 | $14,229 | $69,363 | $34,594 |
| Assistant Superintendent | $214,878 | $14,034 | $65,234 | $34,496 |
| Director of Community Services/Principal of Alternative ED | $196,363 | $13,765 | $58,985 | $5,444 |
| Assistant Superintendent | $195,274 | $13,750 | $66,111 | $34,594 |
| Director of Special Education | $160,487 | $12,277 | $44,786 | $20,640 |
| Principal Middle School | $159,051 | $12,167 | $47,516 | $23,627 |
| Principal High School | $147,298 | $11,268 | $42,207 | $20,525 |
| Principal Freshman Center | $146,194 | $11,184 | $44,897 | $20,596 |
| Principal Elementary | $145,295 | $11,115 | $43,601 | $6,573 |
| Director of Technology | $145,261 | $11,112 | $39,144 | $6,942 |
| Principal Middle School | $144,905 | $11,085 | $43,170 | $23,531 |
| Principal Elementary | $144,471 | $11,052 | $44,476 | $20,597 |
| Principal Elementary | $141,125 | $10,796 | $42,007 | $7,011 |
| Principal Elementary | $140,981 | $10,785 | $45,128 | $16,229 |
| Principal Elementary | $139,517 | $10,673 | $42,934 | $20, 567 |
| Executive Director of Safety/Security | $139,133 | $10,644 | $38,873 | $12,185 |
| Principal Elementary | $137,275 | $10,501 | $42,265 | $20,568 |
| Athletics Director | $136,966 | $10,478 | $44,814 | $20,686 |
| Assistant Principal | $135,789 | $10,388 | $40,656 | $5,392 |
| Principal Elementary | $135,740 | $10,384 | $41,799 | $20,568 |
| Director of Food Service | $133,947 | $10,247 | $41,537 | $16,213 |
| Principal Elementary | $133,114 | $10,183 | $43,528 | $21,332 |
| Assistant Principal | $132,8000 | $10,159 | $39,372 | $7,322 |
| Principal Elementary | $130,568 | $9,989 | $41,759 | $16,224 |
| Director of Operations | $129,591 | $9,914 | $40,641 | $17,580 |
| Director of Literacy | $128,822 | $9,855 | $42,306 | $16,841 |
| Director of Special Programs | $124,879 | $9,553 | $38,370 | $21,308 |
| Student Services Coordinator | $119,363 | $9,131 | $36,726 | $7,543 |
| Teacher | $117,902 | $9,020 | $36,497 | $19,890 |
| Assistant Principal | $116,617 | $8,921 | $35,878 | $21,285 |
| Teacher | $116,514 | $8,913 | $36,635 | $15,681 |
| Teacher | $116,233 | $8,892 | $35,253 | $4,820 |
| Teacher | $115,949 | $8,870 | $36,707 | $15,699 |
| Director of Transportation | $115,413 | $8,829 | $33,966 | $6,470 |
| Teacher | $114,793 | $8,782 | $37,039 | $19,888 |
| Teacher | $111,543 | $8,533 | $35,637 | $19,890 |
| Teacher | $109,204 | $8,354 | $34,479 | $19,889 |
| Teacher | $109,037 | $8,341 | $32,509 | $19,889 |
| Teacher | $108,326 | $8,287 | $33,472 | $19,147 |
| Teacher | $107,394 | $8,216 | $34,912 | $19,890 |
| Teacher | $107,214 | $8,202 | $34,243 | $15,681 |
| Teacher | $106,667 | $8,160 | $33, 594 | $21,618 |
| Director of Alternative ED/Adult ED | $106,166 | $8,122 | $33,802 | $20,398 |
| Teacher | $106,040 | $8,112 | $33,553 | $19,889 |
| Teacher | $105,540 | $8,074 | $32,885 | $19,886 |
| Microsoft Systems Engineer | $104,859 | $8,022 | $30,515 | $8,612 |
| Teacher | $104,516 | $7,995 | $33,565 | $19,888 |
| Teacher | $104,515 | $7,995 | $31,499 | $4,818 |
| Teacher | $104,206 | $7,972 | $32,263 | $19,888 |
| Teacher | $103,987 | $7,955 | $32,263 | $19,889 |
| Teacher | $103,666 | $7,930 | $31,988 | $19,890 |
| Application Analyst | $103,643 | $7,929 | $34,795 | $23,454 |
| Special Events Staff | $102,816 | $7,865 | $31,849 | $22,696 |
| Teacher | $102,673 | $7,854 | $31,730 | $19,886 |
| Teacher | $102,357 | $7,830 | $31,126 | $2,600 |
| Teacher | $101,815 | $7,782 | $30,966 | $4,819 |
| Director of Child Care Services | $101,815 | $7,789 | $32,673 | $20,385 |
| Teacher | $101,728 | $7,782 | $30,966 | $4,819 |
| Teacher | $101,718 | $7,781 | $31,705 | $19,889 |
| Teacher | $101,375 | $7,755 | $33,553 | $19,889 |
| Teacher | $101,276 | $7,748 | $32,841 | $18,301 |
| Teacher | $101,223 | $7,744 | $31,506 | $19,889 |
| Teacher | $101,127 | $7,736 | $33,073 | $19,889 |
| Teacher | $101,124 | $7,736 | $31,283 | $15,682 |
| Teacher | $100,896 | $7,718 | $32,543 | $19,881 |
| Teacher | $100,714 | $7,705 | $30,325 | $4,819 |
| Teacher | $100,498 | $7,688 | $31,043 | $19,889 |
| Teacher | $100,328 | $7,675 | $33,228 | $19,881 |
| Teacher | $100,199 | $7,665 | $31,481 | $19,889 |
Employer Sponsored Health Care Plans
Expense Reimbursement Policy
Transparency Reporting- District Total Reimbursements for Employees:
In the 2023-2024 school year, Rockford Public Schools reimbursed district employees for school-related expenses totaling $73,568.81.
Board members were not compensated for their participation on the board in 2023-2024 but were reimbursed for school-related expenses totaling $18,864.20.
Grow Your Own grant recipients were reimbursed for their expenses totaling $36,262.41.
The total of these expenses are less than 0.09% of the total district Expenditures in the 2023-2024 school year.
Medical Benefit Plan Bids
*The following Medical Bids were bargained in 2025 and have a three year agreement:
Personnel Expenditure
Procurement Policy
Superintendent's Evaluation Instrument / Evaluation
23g MI Kids Back on Track Grant
RPS Return to Learn and Continuity of Services Plans
Financial Snapshot
General Fund Budget
$116,825,113
Foundation Grant Allowance
$10,050
2025 Taxable Value on All Properties
$3,016,800,985





