2021-22 Safety Drill
DRILL TYPE 2021-2022
2020-21 Safety Drill
DRILL TYPE 2020-2021
School | Fire (by Dec) |
Fire (by Dec) |
Fire (by Dec) |
Fire | Fire | Tornado | Tornado (in Mar) |
Lock Down (before Dec 1) |
Lock Down (after Jan 1) |
Shelter-In-Place (emerg-based) |
Shelter-In-Place (emerg-based) |
Cardiac (if AED in bldg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont | 10.2.20 | 10.19.20 | 5.27.21 | 1.19.20 | ||||||||
Cannonsburg | 10.1.20 | 1.14.21 | 4.15.21 | 10.8.20 | 2.18.21 | |||||||
Crestwood | 10.1.20 | 10.19.20 | 11.5.20 | 4.14.21 | 4.19.21 | 11.11.20 | 2.24.21 | |||||
Lakes | 11.17.20 | 3.22.21 | 11.5.20 | |||||||||
Meadow Ridge | 10.8.20 | 10.22.20 | 11.11.20 | 4.12.21 | 3.6.21 | 11.23.20 | 3.31.21 | |||||
Parkside | 9.29.20 | 10.8.20 | 11.2.20 | 4.16.21 | 10.16.20 | 3.2.21 | 10.2.20 | 11.20.20 | ||||
Roguewood | 11.2.20 | 11.11.20 | 11.19.20 | 11.2.20 | 11.19.20 | 11.11.20 | ||||||
Valley View | 10.8.20 | 10.28.20 | 11.12.20 | 11.10.21 | 11.3.20 | |||||||
ERMS | ||||||||||||
NRMS | 10.1.20 | 10.6.20 | 10.12.20 | 10.28.20 | 3.23.21 | 11.6.20 | 2.18.21 | 2.3.21 | ||||
RFC | 10.1.20 | 10.28.20 | 3.5.21 | 4.16.21 | 2.3.21 | |||||||
RHS | 10.12.20 | 11.4.20 | 10.22.20 | 11.4.20 | 2.3.21 | |||||||
River Valley | 11.10.20 | |||||||||||
Preschool/Child Care |
2019-20 Safety Drill
DRILL TYPE 2019-2020
School | Fire (by Dec) |
Fire (by Dec) |
Fire (by Dec) |
Fire | Fire | Tornado | Tornado (in Mar) |
Lock Down (before Dec 1) |
Lock Down (after Jan 1) |
Shelter-In-Place (emerg-based) |
Shelter-In-Place (emerg-based) |
Cardiac (if AED in bldg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont | 10/3/19 | 10/18/19 | 10/21/19 | 11/26/19 | 1/17/20 | |||||||
Cannonsburg | 9/4/19 | 10/10/19 | 11/06/19 | 3/4/20 | 9/5/19 | 11/1/19 | 1/9/20 | |||||
Crestwood | 9/11/19 | 9/26/19 | 10/3/19 | 9/20/19 | 10/24/19 | 11/12/19 | ||||||
Lakes | 8/29/19 | 9/17/19 | 10/9/19 | 10/2/19 | 3/5/20 | 9/12/19 | 10/10/19 | |||||
Meadow Ridge | 10/2/19 | 10/18/19 | 10/7/19 | 3/5/20 | 11/14/19 | |||||||
Parkside | 9/6/19 | 9/24/19 | 10/8/19 | 11/1/19 | 10/16/19 | 3/2/20 | 9/20/19 | 3/12/20 | 11/14/19 | |||
Roguewood | 9/6/19 | 9/18/19 | 10/8/19 | 9/13/19 | 9/25/19 | 2/5/20 | ||||||
Valley View | 10/10/19 | 10/16/19 | 9/4/19 | 3/10/20 | 11/13/19 | 1/15/20 | ||||||
ERMS | ||||||||||||
NRMS | 9/4/19 | 9/20/19 | 10/7/19 | 9/18/19 | 11/1/19 | 1/8/20 | ||||||
RFC | 8/28/19 | 9/4/19 | 9/17/19 | 10/4/19 | 8/29/19 | 2/4/20 | ||||||
RHS | 9/6/19 | 9/26/19 | 10/17/19 | 9/18/19 | 2/5/20 | |||||||
River Valley | 9/19/19 | 10/25/19 | 11/12/19 | 10/15/19 | 3/11/20 | 2/6/20 | 1/21/20 | |||||
Preschool/Child Care | 1/21/20 |
2018-19 Safety Drill
DRILL TYPE 2018-2019
2017-18 Safety Drill
DRILL TYPE 2017-2018
2016-17 Safety Drills
DRILL TYPE 2016-2017
2015-16 Safety Drills
DRILL TYPE 2015-2016
2014-15 Safety Drills
DRILL TYPE 2014-2015