DRILL TYPE 2020-2021
School | Fire (by Dec) | Fire (by Dec) | Fire (by Dec) | Fire | Fire | Tornado | Tornado (in Mar) | Lock Down (before Dec 1) | Lock Down (after Jan 1) | Shelter-In-Place (emerg-based) | Shelter-In-Place (emerg-based) | Cardiac (if AED in bldg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont | 10.2.20 | 10.19.20 | 1.19.20 | |||||||||
Cannonsburg | 10.1.20 | 1.14.21 | 10.8.20 | |||||||||
Crestwood | 10.1.20 | 10.19.20 | 11.5.20 | 11.11.20 | ||||||||
Lakes | 11.17.20 | 11.5.20 | ||||||||||
Meadow Ridge | 10.8.20 | 10.22.20 | 11.11.20 | 11.23.20 | ||||||||
Parkside | 9.29.20 | 10.8.20 | 11.2.20 | 10.16.20 | 10.2.20 | 11.20.20 | ||||||
Roguewood | 11.2.20 | 11.11.20 | 11.19.20 | 11.2.20 | 11.19.20 | 11.11.20 | ||||||
Valley View | 10.8.20 | 10.28.20 | 11.12.20 | 11.3.20 | ||||||||
ERMS | ||||||||||||
NRMS | 10.1.20 | 10.6.20 | 10.12.20 | 10.28.20 | 11.6.20 | |||||||
RFC | 10.1.20 | 10.28.20 | ||||||||||
RHS | 10.12.20 | 11.4.20 | ||||||||||
River Valley | 11.10.20 | |||||||||||
Preschool/Child Care |